Preliminary earthquake data and analysis
Event ID | 1081824 |
---|---|
Event time | 2023-10-07 11:19:22 (UTC) |
Local time | 2023-10-07 02:19:22 - [It was morning in the affected area.] |
Last update | 2023-10-07 11:28:14 (UTC) |
Magnitude | 2.7 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | East Timor |
Administration area | Distrito Cova Lima |
Nearest settlement | Suai |
Distance | 18 km |
Course | N |
Surface type | underground quake |