Preliminary earthquake data and analysis
Event ID | 1081821 |
---|---|
Event time | 2023-10-07 11:19:38 (UTC) |
Local time | 2023-10-07 18:19:38 - [It was evening in the affected area.] |
Last update | 2023-10-07 11:21:16 (UTC) |
Magnitude | 2 |
Depth | 0.9 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | Cobb |
Distance | 4 km |
Course | N |
Surface type | underground quake |