Preliminary earthquake data and analysis
Event ID | 1081816 |
---|---|
Event time | 2023-10-07 11:11:06 (UTC) |
Local time | 2023-10-07 08:11:06 - [It was morning in the affected area.] |
Last update | 2023-10-07 11:14:10 (UTC) |
Magnitude | 2.7 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Adana |
Nearest settlement | Feke |
Distance | 20 km |
Course | N |
Surface type | underground quake |