Preliminary earthquake data and analysis
Event ID | 1081809 |
---|---|
Event time | 2023-10-07 10:23:37 (UTC) |
Local time | 2023-10-07 13:23:37 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 10:42:42 (UTC) |
Magnitude | 3.2 |
Depth | 105.1 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Antofagasta |
Nearest settlement | Ollaguee |
Distance | 40 km |
Course | N |
Surface type | underground quake |