Preliminary earthquake data and analysis
Event ID | 1081807 |
---|---|
Event time | 2023-10-07 10:20:34 (UTC) |
Local time | 2023-10-07 03:20:34 - [It was morning in the affected area.] |
Last update | 2023-10-07 10:37:05 (UTC) |
Magnitude | 4.7 |
Depth | 39.8 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Lampung |
Nearest settlement | Bandar Lampung |
Distance | 180 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.