Preliminary earthquake data and analysis
Event ID | 1081800 |
---|---|
Event time | 2023-10-07 10:04:58 (UTC) |
Local time | 2023-10-07 18:04:58 - [It was evening in the affected area.] |
Last update | 2023-10-07 10:28:41 (UTC) |
Magnitude | 2.7 |
Depth | 7.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Juneau |
Distance | 57 km |
Course | N |
Surface type | underground quake |