Preliminary earthquake data and analysis
Event ID | 1081799 |
---|---|
Event time | 2023-10-07 10:04:02 (UTC) |
Local time | 2023-10-07 00:04:02 - [It was morning in the affected area.] |
Last update | 2023-10-07 10:23:46 (UTC) |
Magnitude | 4.4 |
Depth | 90 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Madang |
Nearest settlement | Madang |
Distance | 64 km |
Course | N |
Surface type | underground quake |