Preliminary earthquake data and analysis
Event ID | 1081792 |
---|---|
Event time | 2023-10-07 10:00:53 (UTC) |
Local time | 2023-10-07 07:00:53 - [It was morning in the affected area.] |
Last update | 2023-10-07 10:03:12 (UTC) |
Magnitude | 2.4 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | West Macedonia |
Nearest settlement | Anarachi |
Distance | 2 km |
Course | N |
Surface type | underground quake |