Preliminary earthquake data and analysis
Event ID | 1081790 |
---|---|
Event time | 2023-10-07 09:33:59 (UTC) |
Local time | 2023-10-07 07:33:59 - [It was morning in the affected area.] |
Last update | 2023-10-07 09:56:54 (UTC) |
Magnitude | 2.4 |
Depth | 14.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Spain |
Administration area | Valencia |
Nearest settlement | Orcheta |
Distance | 11 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Western Basin |
According to the epicenter of the quake, this is an underwater quake.