Preliminary earthquake data and analysis
Event ID | 1081777 |
---|---|
Event time | 2023-10-07 09:22:46 (UTC) |
Local time | 2023-10-07 15:22:46 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 09:29:13 (UTC) |
Magnitude | 2.9 |
Depth | 91 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Nicaragua |
Administration area | Jinotega |
Nearest settlement | San Sebastian de Yali |
Distance | 6 km |
Course | N |
Surface type | underground quake |