Preliminary earthquake data and analysis
Event ID | 1081776 |
---|---|
Event time | 2023-10-07 09:25:40 (UTC) |
Local time | 2023-10-06 20:25:40 - [It was night in the affected area.] |
Last update | 2023-10-07 09:28:04 (UTC) |
Magnitude | 3 |
Depth | 123.1 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Nelson |
Nearest settlement | Atawhai |
Distance | 29 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.