Preliminary earthquake data and analysis
Event ID | 1081774 |
---|---|
Event time | 2023-10-07 09:01:37 (UTC) |
Local time | 2023-10-07 15:01:37 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 09:22:16 (UTC) |
Magnitude | 2.6 |
Depth | 28 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | El Salvador |
Administration area | San Miguel |
Nearest settlement | Chirilagua |
Distance | 69 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.