Preliminary earthquake data and analysis
Event ID | 1081773 |
---|---|
Event time | 2023-10-07 09:20:09 (UTC) |
Local time | 2023-10-07 19:20:09 - [It was night in the affected area.] |
Last update | 2023-10-07 09:23:26 (UTC) |
Magnitude | 2 |
Depth | 4.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Volcano |
Distance | 8 km |
Course | N |
Surface type | underground quake |