Preliminary earthquake data and analysis
Event ID | 1081772 |
---|---|
Event time | 2023-10-07 09:22:46 (UTC) |
Local time | 2023-10-07 17:22:46 - [It was evening in the affected area.] |
Last update | 2023-10-07 09:24:36 (UTC) |
Magnitude | 3.4 |
Depth | 0 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | McCarthy |
Distance | 131 km |
Course | N |
Surface type | underground quake |