Preliminary earthquake data and analysis
Event ID | 1081770 |
---|---|
Event time | 2023-10-07 09:10:07 (UTC) |
Local time | 2023-10-07 15:10:07 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 09:15:07 (UTC) |
Magnitude | 3.9 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Honduras |
Administration area | Valle |
Nearest settlement | El Cubolero |
Distance | 6 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.