Preliminary earthquake data and analysis
Event ID | 1081768 |
---|---|
Event time | 2023-10-07 09:10:02 (UTC) |
Local time | 2023-10-07 06:10:02 - [It was morning in the affected area.] |
Last update | 2023-10-07 09:14:36 (UTC) |
Magnitude | 3.6 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | İzmir |
Nearest settlement | Ozdere |
Distance | 6 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.