Preliminary earthquake data and analysis
Event ID | 1081766 |
---|---|
Event time | 2023-10-07 08:34:28 (UTC) |
Local time | 2023-10-06 22:34:28 - [It was night in the affected area.] |
Last update | 2023-10-07 08:58:21 (UTC) |
Magnitude | 6.7 |
Depth | 67.4 km |
Class | Strong |
Hypocenter | Shallow depth |
Mercalli scale | 8 |
Possible effects | Drivers have trouble steering. Houses that are not bolted down might shift on their foundations. Tall structures such as towers and chimneys might twist and fall. Well-built buildings suffer slight damage. Poorly built structures suffer severe damage. Tree branches break. Hillsides might crack if the ground is wet. Water levels in wells might change. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Madang |
Nearest settlement | Madang |
Distance | 49 km |
Course | N |
Surface type | underground quake |