Preliminary earthquake data and analysis
Event ID | 1081765 |
---|---|
Event time | 2023-10-07 08:40:13 (UTC) |
Local time | 2023-10-06 22:40:13 - [It was night in the affected area.] |
Last update | 2023-10-07 08:58:27 (UTC) |
Magnitude | 6.7 |
Depth | 74.044 km |
Class | Strong |
Hypocenter | Medium deep |
Mercalli scale | 8 |
Possible effects | Drivers have trouble steering. Houses that are not bolted down might shift on their foundations. Tall structures such as towers and chimneys might twist and fall. Well-built buildings suffer slight damage. Poorly built structures suffer severe damage. Tree branches break. Hillsides might crack if the ground is wet. Water levels in wells might change. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Madang |
Nearest settlement | Madang |
Distance | 52 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Bismarck Sea |
According to the epicenter of the quake, this is an underwater quake. Based on the data received, the formation of a tsunami is not conceivable on the basis of the high-depth hypocenter. Underwater landslides, volcanic activity, however, cannot be ruled out.