Preliminary earthquake data and analysis
Event ID | 1081763 |
---|---|
Event time | 2023-10-07 08:40:14 (UTC) |
Local time | 2023-10-06 22:40:14 - [It was night in the affected area.] |
Last update | 2023-10-07 08:52:36 (UTC) |
Magnitude | 7 |
Depth | 77.74 km |
Class | Major |
Hypocenter | Medium deep |
Mercalli scale | 9 |
Possible effects | Well-built buildings suffer considerable damage. Houses that are not bolted down move off their foundations. Some underground pipes are broken. The ground cracks. Reservoirs suffer serious damage. |
Data status | preliminary |
Data provider | AuGOV |
Continent | Indonesian Archipelago |
---|---|
Country | Papua New Guinea |
Administration area | Madang |
Nearest settlement | Madang |
Distance | 46 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Bismarck Sea |
According to the epicenter of the quake, this is an underwater quake. Based on the data received, the formation of a tsunami is not conceivable on the basis of the high-depth hypocenter. Underwater landslides, volcanic activity, however, cannot be ruled out.