Preliminary earthquake data and analysis
Event ID | 1081761 |
---|---|
Event time | 2023-10-07 08:47:33 (UTC) |
Local time | 2023-10-06 19:47:33 - [It was night in the affected area.] |
Last update | 2023-10-07 08:49:58 (UTC) |
Magnitude | 3.8 |
Depth | 256.25 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | deleted |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | West Coast |
Nearest settlement | Haast |
Distance | 35 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.