Preliminary earthquake data and analysis
Event ID | 1081760 |
---|---|
Event time | 2023-10-07 08:47:35 (UTC) |
Local time | 2023-10-06 19:47:35 - [It was night in the affected area.] |
Last update | 2023-10-07 08:49:49 (UTC) |
Magnitude | 2.9 |
Depth | 96.88 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | deleted |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Auckland |
Nearest settlement | Orewa |
Distance | 15 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.