Preliminary earthquake data and analysis
Event ID | 1081758 |
---|---|
Event time | 2023-10-07 08:33:08 (UTC) |
Local time | 2023-10-07 06:33:08 - [It was morning in the affected area.] |
Last update | 2023-10-07 08:45:42 (UTC) |
Magnitude | 2.6 |
Depth | 14.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Italy |
Administration area | Emilia-Romagna |
Nearest settlement | San Lazzaro |
Distance | 0 km |
Course | N |
Surface type | underground quake |