Preliminary earthquake data and analysis
Event ID | 1081751 |
---|---|
Event time | 2023-10-07 08:09:59 (UTC) |
Local time | 2023-10-07 12:09:59 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 08:34:59 (UTC) |
Magnitude | 3.4 |
Depth | 27.72 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS |
Continent | Caribbean Sea |
---|---|
Country | Anguilla |
Administration area | |
Nearest settlement | Sandy Ground Village |
Distance | 69 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Caribbean Sea |
Water surface name | Caribbean Sea |
According to the epicenter of the quake, this is an underwater quake.