Preliminary earthquake data and analysis
Event ID | 1081748 |
---|---|
Event time | 2023-10-07 08:33:19 (UTC) |
Local time | 2023-10-06 19:33:19 - [It was night in the affected area.] |
Last update | 2023-10-07 08:34:58 (UTC) |
Magnitude | 2.6 |
Depth | 119.93 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Nelson |
Nearest settlement | Marahau |
Distance | 79 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.