Preliminary earthquake data and analysis
Event ID | 1081738 |
---|---|
Event time | 2023-10-07 08:09:31 (UTC) |
Local time | 2023-10-07 18:09:31 - [It was evening in the affected area.] |
Last update | 2023-10-07 08:12:36 (UTC) |
Magnitude | 2.1 |
Depth | 1.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Volcano |
Distance | 8 km |
Course | N |
Surface type | underground quake |