Preliminary earthquake data and analysis
Event ID | 1081733 |
---|---|
Event time | 2023-10-07 07:24:54 (UTC) |
Local time | 2023-10-07 11:24:54 - [It was morning in the affected area.] |
Last update | 2023-10-07 08:00:22 (UTC) |
Magnitude | 2.5 |
Depth | 11.42 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Caribbean Sea |
---|---|
Country | Puerto Rico |
Administration area | Guanica |
Nearest settlement | Maria Antonia |
Distance | 10 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Caribbean Sea |
Water surface name | Caribbean Sea |
According to the epicenter of the quake, this is an underwater quake.