Preliminary earthquake data and analysis
Event ID | 1081727 |
---|---|
Event time | 2023-10-07 07:26:03 (UTC) |
Local time | 2023-10-07 05:26:03 - [It was morning in the affected area.] |
Last update | 2023-10-07 07:50:55 (UTC) |
Magnitude | 2.4 |
Depth | 11.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Spain |
Administration area | Andalusia |
Nearest settlement | Huescar |
Distance | 8 km |
Course | N |
Surface type | underground quake |