Preliminary earthquake data and analysis
Event ID | 1081724 |
---|---|
Event time | 2023-10-07 07:35:14 (UTC) |
Local time | 2023-10-07 17:35:14 - [It was evening in the affected area.] |
Last update | 2023-10-07 07:40:49 (UTC) |
Magnitude | 2.1 |
Depth | 3.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Hawaii |
Nearest settlement | Volcano |
Distance | 10 km |
Course | N |
Surface type | underground quake |