Preliminary earthquake data and analysis
Event ID | 1081722 |
---|---|
Event time | 2023-10-07 07:37:32 (UTC) |
Local time | 2023-10-07 04:37:32 - [It was morning in the affected area.] |
Last update | 2023-10-07 07:39:55 (UTC) |
Magnitude | 2 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Peloponnese |
Nearest settlement | Paralia |
Distance | 13 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.