Preliminary earthquake data and analysis
Event ID | 1081716 |
---|---|
Event time | 2023-10-07 07:08:56 (UTC) |
Local time | 2023-10-07 13:08:56 - [It was afternoon in the affected area.] |
Last update | 2023-10-07 07:22:00 (UTC) |
Magnitude | 3.5 |
Depth | 12 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Nicaragua |
Administration area | Managua |
Nearest settlement | Masachapa |
Distance | 84 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.