Preliminary earthquake data and analysis
Event ID | 1081715 |
---|---|
Event time | 2023-10-07 07:10:34 (UTC) |
Local time | 2023-10-07 02:40:34 - [It was morning in the affected area.] |
Last update | 2023-10-07 07:24:49 (UTC) |
Magnitude | 4.7 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Afghanistan |
Administration area | Herat |
Nearest settlement | Zindah Jan |
Distance | 30 km |
Course | N |
Surface type | underground quake |