Preliminary earthquake data and analysis
Event ID | 1081712 |
---|---|
Event time | 2023-10-07 06:47:30 (UTC) |
Local time | 2023-10-07 01:02:30 - [It was morning in the affected area.] |
Last update | 2023-10-07 07:07:16 (UTC) |
Magnitude | 4.3 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Nepal |
Administration area | |
Nearest settlement | Dipayal |
Distance | 48 km |
Course | N |
Surface type | underground quake |