Preliminary earthquake data and analysis
Event ID | 1081710 |
---|---|
Event time | 2023-10-07 07:02:53 (UTC) |
Local time | 2023-10-07 04:02:53 - [It was morning in the affected area.] |
Last update | 2023-10-07 07:05:13 (UTC) |
Magnitude | 2.9 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Olymbos |
Distance | 63 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.