Preliminary earthquake data and analysis
Event ID | 1081706 |
---|---|
Event time | 2023-10-07 06:53:37 (UTC) |
Local time | 2023-10-07 03:53:37 - [It was morning in the affected area.] |
Last update | 2023-10-07 07:04:12 (UTC) |
Magnitude | 2.2 |
Depth | 10.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Kahramanmaraş |
Nearest settlement | Kahramanmaras |
Distance | 11 km |
Course | N |
Surface type | underground quake |