Preliminary earthquake data and analysis
Event ID | 1081703 |
---|---|
Event time | 2023-10-07 06:39:40 (UTC) |
Local time | 2023-10-06 17:39:40 - [It was evening in the affected area.] |
Last update | 2023-10-07 06:49:04 (UTC) |
Magnitude | 3.6 |
Depth | 300 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Northland |
Nearest settlement | Ngunguru |
Distance | 616 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.