Preliminary earthquake data and analysis
Event ID | 1081702 |
---|---|
Event time | 2023-10-07 06:41:06 (UTC) |
Local time | 2023-10-07 02:11:06 - [It was morning in the affected area.] |
Last update | 2023-10-07 06:48:41 (UTC) |
Magnitude | 6.1 |
Depth | 35 km |
Class | Strong |
Hypocenter | Shallow depth |
Mercalli scale | 7 |
Possible effects | People have difficulty standing. Drivers feel their cars shaking. Some furniture breaks. Loose bricks fall from buildings. Damage is slight to moderate in well-built buildings; considerable in poorly built buildings. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Afghanistan |
Administration area | Herat |
Nearest settlement | Qarah Bagh |
Distance | 22 km |
Course | N |
Surface type | underground quake |