Preliminary earthquake data and analysis
Event ID | 1081700 |
---|---|
Event time | 2023-10-07 06:29:06 (UTC) |
Local time | 2023-10-06 21:29:06 - [It was night in the affected area.] |
Last update | 2023-10-07 06:44:26 (UTC) |
Magnitude | 4.7 |
Depth | 170.4 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | East Timor |
Administration area | Distrito Lautém |
Nearest settlement | Lospalos |
Distance | 173 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.