Preliminary earthquake data and analysis
Event ID | 1081698 |
---|---|
Event time | 2023-10-07 06:21:08 (UTC) |
Local time | 2023-10-07 00:36:08 - [It was morning in the affected area.] |
Last update | 2023-10-07 06:35:31 (UTC) |
Magnitude | 3 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Nepal |
Administration area | |
Nearest settlement | Dipayal |
Distance | 17 km |
Course | N |
Surface type | underground quake |