Preliminary earthquake data and analysis
Event ID | 1081697 |
---|---|
Event time | 2023-10-07 06:34:02 (UTC) |
Local time | 2023-10-07 03:34:02 - [It was morning in the affected area.] |
Last update | 2023-10-07 06:38:39 (UTC) |
Magnitude | 3.3 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Elazığ |
Nearest settlement | Sivrice |
Distance | 6 km |
Course | N |
Surface type | underground quake |