Preliminary earthquake data and analysis
Event ID | 1081686 |
---|---|
Event time | 2023-10-07 05:59:20 (UTC) |
Local time | 2023-10-07 03:59:20 - [It was morning in the affected area.] |
Last update | 2023-10-07 06:10:55 (UTC) |
Magnitude | 2.6 |
Depth | 29.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Italy |
Administration area | Campania |
Nearest settlement | Laurito |
Distance | 17 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Tyrrhenian Sea |
According to the epicenter of the quake, this is an underwater quake.