Preliminary earthquake data and analysis
Event ID | 1081684 |
---|---|
Event time | 2023-10-07 06:08:41 (UTC) |
Local time | 2023-10-07 09:08:41 - [It was morning in the affected area.] |
Last update | 2023-10-07 06:12:31 (UTC) |
Magnitude | 4.1 |
Depth | 147.2 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Argentina |
Administration area | Catamarca |
Nearest settlement | Antofagasta de la Sierra |
Distance | 128 km |
Course | N |
Surface type | underground quake |