Preliminary earthquake data and analysis
Event ID | 1081683 |
---|---|
Event time | 2023-10-07 05:52:17 (UTC) |
Local time | 2023-10-06 18:52:17 - [It was evening in the affected area.] |
Last update | 2023-10-07 06:10:06 (UTC) |
Magnitude | 4.6 |
Depth | 46.064 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS |
Continent | Pacific Ocean - Middle |
---|---|
Country | Solomon Islands |
Administration area | Temotu |
Nearest settlement | Lata |
Distance | 21 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Coral Sea |
According to the epicenter of the quake, this is an underwater quake.