Preliminary earthquake data and analysis
Event ID | 1081675 |
---|---|
Event time | 2023-10-07 05:40:16 (UTC) |
Local time | 2023-10-07 08:40:16 - [It was morning in the affected area.] |
Last update | 2023-10-07 05:47:06 (UTC) |
Magnitude | 2.8 |
Depth | 37.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Antofagasta |
Nearest settlement | Taltal |
Distance | 28 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.