International Disaster and Emergency Monitoring Center

Tropical Storm Data


Tropical Storm Report
Base data
Tropical Storm Code 29S
Tropical Storm Name Twentynine
Developed time 2025-04-13
Final time 2025-04-22
Area of developed Australia and Fiji
Data provider Joint Typhoon Warning Center [JTWC]

Tracking Map

Route Data
Past route data
Date/Time [UTC] Speed Wind Gust Category Wave height Pressure Eye diameter Surface
Sun, 13 Apr 2025 12:00:00 +000024 km/h64 km/h83 km/hCyclone 14 meter(s)N/AN/Awater
Sun, 13 Apr 2025 10:27:03 +000020 km/h35 km/h45 km/h 4 meter(s)N/AN/Awater
Sun, 13 Apr 2025 10:27:03 +000020 km/h35 km/h45 km/h 4 meter(s)N/AN/Awater
Sun, 13 Apr 2025 10:27:03 +000020 km/h35 km/h45 km/h 4 meter(s)N/AN/Awater

Current position
Date/Time [UTC] Speed Wind Gust Category Direction Wave height Pressure Eye diameter Surface
Sun, 13 Apr 2025 12:00:00 +000024 km/h64 km/h83 km/hCyclone 1235º4 meter(s)N/AN/Awater

Forecast route data
Date/Time [UTC] Wind Gust Category
Mon, 14 Apr 2025 00:00:00 +000064 km/h83 km/hCyclone 1
Mon, 14 Apr 2025 12:00:00 +000074 km/h92 km/hCyclone 1
Tue, 15 Apr 2025 00:00:00 +000092 km/h120 km/hCyclone 2
Tue, 15 Apr 2025 12:00:00 +0000120 km/h148 km/hCyclone 3
Wed, 16 Apr 2025 12:00:00 +0000166 km/h203 km/hCyclone 4
Thu, 17 Apr 2025 12:00:00 +0000120 km/h148 km/hCyclone 3
Fri, 18 Apr 2025 12:00:00 +000074 km/h92 km/hCyclone 1


Risk Map

Risk Analysis
Marine Port's Nuclear Power Plant's Power Plant's Airport's

Population Map