Preliminary earthquake data and analysis
| Event ID | 1774571 |
|---|---|
| Event time | 2026-10-18 13:01:51 (UTC) |
| Local time | 2026-10-18 19:01:51 - [It was evening in the affected area.] |
| Last update | 2026-10-18 13:08:21 (UTC) |
| Magnitude | 4.2 |
| Depth | 1 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | Mexico |
| Administration area | Chiapas |
| Nearest settlement | El Sajio |
| Distance | 99 km |
| Course | SW |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.