Preliminary earthquake data and analysis
| Event ID | 1774570 |
|---|---|
| Event time | 2026-10-18 12:59:47 (UTC) |
| Local time | 2026-10-18 15:59:47 - [It was afternoon in the affected area.] |
| Last update | 2026-10-18 13:03:09 (UTC) |
| Magnitude | 3 |
| Depth | 98.4 km |
| Class | Minor |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Tarapacá |
| Nearest settlement | Huatacondo |
| Distance | 19 km |
| Course | NE |
| Surface type | underground quake |