Preliminary earthquake data and analysis
| Event ID | 1774569 |
|---|---|
| Event time | 2026-10-18 12:42:22 (UTC) |
| Local time | 2026-10-17 23:42:22 - [It was night in the affected area.] |
| Last update | 2026-10-18 12:59:51 (UTC) |
| Magnitude | 4.5 |
| Depth | 10 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 921 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.