Preliminary earthquake data and analysis
| Event ID | 1774550 |
|---|---|
| Event time | 2026-10-18 12:25:44 (UTC) |
| Local time | 2026-10-18 18:25:44 - [It was evening in the affected area.] |
| Last update | 2026-10-18 12:36:15 (UTC) |
| Magnitude | 3.4 |
| Depth | 37 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Nicaragua |
| Administration area | Managua |
| Nearest settlement | Masachapa |
| Distance | 34 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.