Preliminary earthquake data and analysis
| Event ID | 1774540 |
|---|---|
| Event time | 2026-10-18 12:20:27 (UTC) |
| Local time | 2026-10-18 04:20:27 - [It was night in the affected area.] |
| Last update | 2026-10-18 12:28:35 (UTC) |
| Magnitude | 3 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | South Sulawesi |
| Nearest settlement | Masamba |
| Distance | 85 km |
| Course | NNW |
| Surface type | underground quake |