Preliminary earthquake data and analysis
| Event ID | 1774475 |
|---|---|
| Event time | 2026-10-18 10:09:38 (UTC) |
| Local time | 2026-10-18 16:09:38 - [It was afternoon in the affected area.] |
| Last update | 2026-10-18 10:15:17 (UTC) |
| Magnitude | 3.6 |
| Depth | 5 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Central-America |
|---|---|
| Country | Guatemala |
| Administration area | Retalhuleu |
| Nearest settlement | Champerico |
| Distance | 81 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | North Pacific |
| Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.